Clothing Design and Engineering
16.07.2025 2025-07-17 19:34Clothing Design and Engineering
The Clothing Design and Engineering study program at the Faculty of Technology and Metallurgy educates undergraduate and postgraduate students for textile and clothing industry work.
The education of textile engineers encompasses applying scientific and engineering principles in the design and control of all aspects of processes, products, and machines in the fields of fibers, textiles, and clothing. This includes natural and artificial raw materials, the interaction of materials and machines, and the design and creation of textile products.
These programs are designed to provide students with essential knowledge of the fundamental concepts of scientific and technological principles while enabling them to define and solve the challenges posed in developed technology.
The scientific research work of the Institute covers almost all areas, such as textile raw materials and textiles.
Course schedule by semesters and years of study for academic studies (AS)
First year
| No. | Course code | Name of the Course | Semester | No. of classes per week | ECTS | |
| Lectures | Еxercises | |||||
| 1. | FTM1M1 | Mathematics 1 | I | 3 | 3 | 8 |
| 2. | FTM1M2 | General and inorganic chemistry 1 | I | 3 | 3 | 8 |
| 3. | FTM1M3 | Physics 1 | I | 3 | 2 | 7 |
| 4. | FTM1M4 | Fundamentals of engineering techniques 1 | I | 2 | 3 | 7 |
| 5. | FTM2M1 | Mathematics 2 | II | 3 | 3 | 8 |
| 6. | FTM2M2 | General and inorganic chemistry 2 | II | 3 | 3 | 8 |
| 7. | FTM2M3 | Physics 2 | II | 2 | 3 | 7 |
| 8. | FTM2M4 | Fundamentals of engineering techniques 2 | II | 3 | 2 | 7 |
| Total hours (lectures, exercises) and number of ECTS per year | 22 | 22 | 60 | |||
Second year
| No. | Course code | Name of the Course | Semester | No. of classes per week | ECTS | |
| Lectures | Еxercises | |||||
| 1. | CDE3M1 | Textile Fibers 1 | III | 3 | 3 | 7 |
| 2. | CDE3M2 | Organic Chemistry | III | 3 | 3 | 7 |
| 3. | CDE3M3 | Yarn Structure and Design | III | 3 | 2 | 7 |
| 4. | CDE3M4 | Fashion illustration | III | 1 | 2 | 4 |
| 5. | CDE3M5 | Principles of Textile Design | III | 2 | 1 | 5 |
| 6. | CDE4M1 | Textile Fibers 2 | IV | 3 | 3 | 6 |
| 7. | CDE4M2 | Woven fabrics | IV | 3 | 2 | 6 |
| 8. | CDE4M3 | Knitted fabrics | IV | 3 | 2 | 6 |
| 9. | FTM4M1 | Principles of Management | IV | 2 | 1 | 4 |
| 10. | CDE4M4 | History of Fashion and Costume | IV | 2 | 1 | 3 |
| 11. | CDE4E1 | Elected Subject 1 | IV | 2 | 1 | 5 |
| Total hours (lectures, exercises) and number of ECTS per year | 27 | 21 | 60 | |||
Elected Subject 1
| No. | Course code | Name of the Course | Semester | No. of classes per week | ECTS | ||
| Lectures | Еxercises | ||||||
| 1. | CDE4E11 | Nonwoven textiles | IV | 2 | 1 | 5 | FTM |
| 2. | CDE4E12 | Special yarns | IV | 2 | 1 | 5 | FTM |
Third year
| No. | Course code | Name of the Course | Semester | No. of classes per week | ECTS | |
| Lectures | Еxercises | |||||
| 1. | CDE5M1 | Pattern making design 1 | V | 3 | 3 | 6 |
| 2. | CDE5M2 | Clothing technology 1 | V | 3 | 3 | 6 |
| 3. | CDE5M3 | Pretreatment and finishing of textiles and clothing | V | 3 | 2 | 5 |
| 4. | CDE5M4 | Fashion design 1 | V | 2 | 3 | 4 |
| 5. | CDE5M5 | Machines in clothing manufacturing | V | 2 | 2 | 4 |
| 6. | CDE5E1 | Elected subject 1 | V | 2 | 1 | 5 |
| 7. | CDE6M1 | Pattern making design 2 | VI | 3 | 3 | 6 |
| 8. | CDE6M2 | Clothing technology 1 | VI | 3 | 3 | 7 |
| 9. | CDE6M3 | Dyeing of textiles and clothing | VI | 3 | 2 | 6 |
| 10. | CDE6M4 | Fashion design 2 | VI | 2 | 3 | 6 |
| 11. | CDE6E2 | Elected Subject 2 | VI | 2 | 1 | 5 |
| Total hours (lectures, exercises) and number of ECTS per year | 28 | 26 | 60 | |||
Elected Subject 1
| No. | Course code | Name of the Course | Semester | No. of classes per week | ECTS | ||
| Lectures | Еxercises | ||||||
| 1. | CDE5E11 | Woven fabrics design | V | 2 | 1 | 5 | FTM |
| 2. | CDE5E12 | Woven fabrics patterns | V | 2 | 1 | 5 | FTM |
Elected Subject 2
| No. | Course code | Name of the Course | Semester | No. of classes per week | ECTS | ||
| Lectures | Lectures | ||||||
| 1. | CDE6E21 | Business administration | VI | 2 | 1 | 5 | FTM |
| 2. | CDE6E22 | Marketing | VI | 2 | 1 | 5 | FTM |
| 3. | CDE6E23 | Industrial management | VI | 2 | 1 | 5 | FTM |
| 4. | CDE6E24 | Circular economy | VI | 2 | 1 | 5 | FTM |
Fourth year
| No. | Course code | Name of the Course | Semester | No. of classes per week | ECTS | |
| Lectures | Еxercises | |||||
| 1. | CDE7M1 | Textile testing | VII | 3 | 3 | 6 |
| 2. | CDE7M2 | Clothing modeling and pattern grading | VII | 2 | 3 | 5 |
| 3. | CDE7M3 | Working study | VII | 2 | 1 | 4 |
| 4. | CDE7M4 | Textile printing | VII | 2 | 1 | 5 |
| 5. | CDE7E1 | Elected Subject 1 | VII | 2 | 1 | 5 |
| 6. | CDE7E2 | Elected Subject 2 | VII | 2 | 1 | 5 |
| 7. | CDE8M1 | CAD/CAM in Clothing Production | VIII | 2 | 2 | 6 |
| 8. | CDE8M2 | Concept and realization of a signature collection | VIII | 2 | 3 | 6 |
| 9. | CDE8M3 | Production engineering and management in clothing industry | VIII | 2 | 1 | 4 |
| 10. | CDE8M4 | Quality management | VIII | 2 | 1 | 4 |
| 11. | CDE8M5 | Diploma work | VIII | 1 | 7 | 10 |
| Total hours (lectures, exercises) and number of ECTS per year | 22 | 24 | 60 | |||
Elected Subject 1
| No. | Course code | Name of the Course | Semester | No. of classes per week | ECTS | ||
| Lectures | Еxercises | ||||||
| 1. | CDE7E11 | Clothing care | VII | 2 | 1 | 5 | FTM |
| 2. | CDE7E12 | Surfactants | VII | 2 | 1 | 5 | FTM |
Elected Subject 2
| No. | Course code | Name of the Course | Semester | No. of classes per week | ECTS | ||
| Lectures | Еxercises | ||||||
| 1. | CDE7E21 | Basics of 2D and 3D pattern making | VII | 2 | 1 | 5 | FTM |
| 2. | CDE7E22 | Creative studio | VII | 2 | 1 | 5 | FTM |
Elective courses of the study program (The list includes elective courses from the study program and courses offered by another unit of the university, in accordance with Article 139, paragraph 9 of the Higher Education Law (‘Official Gazette of the Republic of Macedonia’ 82/18)).